Committees
2023 Committees
Ladies | Committee | Management | Committee | Mens | Committee |
---|---|---|---|---|---|
Captain | Honor Kyne | President | Martin Glenny | Captain | Greg Davidson |
Vice-Captain | Elaine Joyce | Chairman | Greg Davidson | Vice-Captain | Paul Condron |
Hon. Secretary | Kathleen Haugh | Hon. Secretary | Noel Connellan | Hon. Secretary | Austin McNamara |
Hon. Treasurer | Eileen Murrihy | Hon. Treasurer | Ivan White | Hon. Treasurer | Colman O'Connor |
ex-Officio | Sally O'Dwyer | Committee | J Fitzgerald, Y O'Keefe, J Mahon | ex-Officio | Micheál Healy |
Handicap Secretary | Yvonne O'Keeffe | Handicap / Competition Committee | P Condron, G Davidson, S McMahon | ||
Committee | K White, E McCarthy | Website | Micheál Healy, M Hehir | Committee | K McInerney, B O'Loughlin, F Hehir |
Competition Secretary | Carol Akroyd | Trustees | G.Reddan, N McMahon, G O'Loughlin, S Treacy | ||
P.R.O. | P.R.O. | ||||
Junior Convenor | Valerie Shannon | SPGC Child Safety Officer | Les Seal | Junior Convenor | Micheál Hehir |
2023 President and Captains
Top : President: Martin Glenny
LH : Captain : Greg Davidson
RH : Lady Captain : Honor Kyne
LH : Captain : Greg Davidson
RH : Lady Captain : Honor Kyne
2022 President and Captains
Centre - President - Karen White
LH- Mens Captain - Micheal Healy
RH - Ladies Captain - Sally O'Dwyer
LH- Mens Captain - Micheal Healy
RH - Ladies Captain - Sally O'Dwyer
Sub-Committees 2022
FINANCE | COURSE | BAR |
---|---|---|
Ivan White | Martin Davis | Micheal Healy |
Sally O'Dwyer | John Fitzgerald | Mervin Hehir |
Micheal Healy | Mervin Hehir | Ivan White |
Valerie Shannon |



